Course Title: | Pre-Calculus II: Advanced Trigonometry |
Course Code: | recatrig |
MA NCES Code: | 02103 |
Discipline: | Mathematics |
Grade Level: | 10, 11, 12 |
Level: | Standard |
Offering: | Spring Only (Spring: 25 Seats; )
|
Duration: | 15 weeks |
Prerequisites: | Student must have completed Algebra 2 and Geometry. |
Additional Requirements: | Student must have access to a high-speed (DSL or cable) Internet connection at least 4 days weekly, including a computer with sound and Java applet support, Microsoft Excel or Google Spreadsheet, a media player that can play Windows Media Player (WMA) and RealPlayer (RM) files, and a scanner or digital camera/phone. Access to a Graphing Calculator and experience using it is essential. |
Accredited by: | Middle States Commission on Secondary Schools; Northwest Accreditation Commission |
Course Requires a Media Kit to be Shipped to Students:
No |
Course Requires a Media Kit to be Purchased by Course Sponsor
(see additional details below):
Yes |
Description:
This one semester Pre-Calculus/Advanced Trig course prepares students for eventual work in Calculus. Topics covered include:
· trigonometric and circular functions; their inverses and graphs;
· relations among the parts of a triangle;
· trigonometric identities and equations;
· solutions of right and oblique triangles and their applications to real-world problems.
Graphing calculators are used frequently in each lesson to familiarize students with the basics of graphing calculator use, to demonstrate concepts, to facilitate problem solving, and to verify results of problems solved algebraically. SAT practice topics and problems provide students a review of the prerequisite courses.
|