VHS Scholarships |
| The VHS Annual Scholarship program is designed to provide students with an opportunity to share information about their online course experiences. |
| ||||
![]() Winner - Kelsey G. Created by: Kelsey G. - (Grade 12) High School: Spring-Ford Senior High School (PA) Course: AP® French Description: Kelsey took AP French with VHS because of scheduling conflicts that prevented her from taking the 4 years of a language she needed for college. Click the image to the right to view the scholarship submission. | ||||
![]() Winner - From Biotechnology to MIT! Created by: Dacie M. - (Grade 12) High School: Old Town High School (ME) Course: Nuclear Physics: Science, Technology & Society Description: Dacie wanted to explore the field of engineering and took Nuclear Physics, Biotechnology, and AP Statistics. By following her interests in these courses she is now interested in pursuing a career in medical nuclear engineering. Click the image to the right to view the scholarship submission. | ||||
![]() Winner - Griffin B. DVD Scholarship Created by: Griffin B. - (Grade 12) High School: Valley Regional High School (CT) Course: AP Statistics Description: Griffin completed 5 years of math in 3 years and didn't want to go a whole year without "exercising his math muscles". He took AP Statistics, which helped him see new relationships between math and his other areas of interest. Now he is interested in a career that will help him combine his abilities in math and other areas with his creativity and apply them to issues in the community that cry out for change. Click the image to the right to view the scholarship submission. | ||||
![]() Winner - My Virtual Boat Created by: Sarah H. - (Grade 12) High School: Northland Christian School (TX) Course: Film and Literature: The European Experience Description: Sarah discovered a new career interest and passion for analytical research through her course in European Film and Literature, and wants to become a teacher so she can share that passion for literature and fill students' minds with images and ideas from books. Click the image to the right to view the scholarship submission. | ||||
![]() Honorable Mention - From Art History to Future Fashion Created by: Imogen R. - (Grade 12 ) High School: The Bromfield School (MA) Course: Art History: Renaissance to Present Special Instructions: This project is a Powerpoint presentation. If you have powerpoint, click the image to the right, and then choose "Open" to view the presentation. If you don't have powerpoint, you can view the PDF version instead. Description: Imogen drew inspiration from her art history course to influence her future in fashion design. Click the image to the right to view the scholarship submission. | ||||
![]() Honorable Mention - Alex's VHS Scholarship Created by: Alexis W. - (Grade 12) High School: Profile High School (NH) Course: Animal Behavior and Zoology Description: Alexis was able to take 3 courses with VHS that lead to her decision to apply to colleges as a zoology major. Click the image to the right to view the scholarship submission. | ||||
![]() Honorable Mention - Because of VHS Created by: Clara M. - (Grade 12) High School: Petersburg High School (AK) Course: Evolution and the Nature of Science Description: Clara used her two VHS courses, The Glory of Rome and Evolution and the Nature of Science, to aid her in deciding to be an anthropology major. Click the image to the right to view the scholarship submission. | ||||
![]() Honorable Mention - A Global Community Created by: Rebecca W. - (Grade 12) High School: St. Mary Academy - Bay View (RI) Course: AP® French Description: Rebecca connected with a global community in her AP French 5 course. Click the image to the right to view the scholarship submission. | ||||
![]() Honorable Mention - VHS & Its Impact Created by: Neha S. - (Grade 12) High School: Essex High School Course: Learning to Invest in the Stock Market Description: Neha took several VHS business courses to make sure that she wanted to go into the finance world. Click the image to the right to view the scholarship submission. | ||||
![]() Honorable Mention - The Digital Connection to My Future Created by: Kara S. - (Grade 12 ) High School: Nanuet High School (NY) Course: Journalism in the Digital Age Description: Kara explored her interests in reading and writing through her VHS course, Journalism in the Digital Age. Click the image to the right to view the scholarship submission. | ||||
![]() Honorable Mention - 2011 VHS Scholarship Program: Jenny Created by: Jennifer Y. - (Grade 12) High School: Chicopee High School (MA) Course: The Golden Age of Classical Greece Description: Jennifer learned about the application of technology skills in her everyday life, such as in the workplace. Click the image to the right to view the scholarship submission. | ||||
![]() Honorable Mention - VHS: A Window to the World Created by: Madison C. - (Grade 12) High School: Pomperaug Regional High School (CT) Course: Russian Language and Culture Description: Madison used VHS to explore the Russian language and culture. She now plans on taking Russian throughout college. Click the image to the right to view the scholarship submission. | ||||
![]() Honorable Mention - A World View - The Eye Opening Experience of Virtual High School Created by: Rachel M. - (Grade 12 ) High School: Sandwich High School (MA) Course: AP® Art History Description: After taking AP Art History, Rachel found how far her degree in art could take her. Music: "World" by Five for Fighting Click the image to the right to view the scholarship submission. | ||||
![]() Honorable Mention - Megan's VHS Scholarship Created by: Megan M. - (Grade 12) High School: Block Island School (RI) Course: Entrepreneurship: Starting Your Own Business Description: Megan took Entrepreneurship: Starting Your Own Business to work toward her dream of owning her own bridal gown shop in Boston. Click the image to the right to view the scholarship submission. | ||||
| ||||
![]() The Internet Age and Global Perspective Created by: Cody D. - (Grade 12) High School: Ledyard High School (CT) Course: AP Physics C Description: Cody, the 2010 1st place scholarship winner, displayed a strong, compelling grasp on global perspective through his AP Physics C course. In using the Internet to create websites viewable for students around the world, and discussing universal subject matter like science and math, Cody was able to clearly communicate with students across the globe in an effort to better understand the content. Congratulations Cody, a job well done! Click the image to the right to view the scholarship submission. | ||||
![]() A Worldly Mind Created by: Olivia P. - (Grade 12) High School: West Boylston Middle / High School (MA) Course: Cultural Identity Through Literature: Understanding Place Special Instructions: This project is a Powerpoint presentation. If you have powerpoint, click the image to the right, and then choose "Open" to view the presentation. If you don't have powerpoint, you can view the PDF version instead. Description: Olivia gained a global experience by immersing herself in research around Iceland, a country she had previously known nothing about, for her Cultural Identity Through Literature course. Olivia's global experience will continue to grow as she "can’t wait to spread (her) research to other cultures." Click the image to the right to view the scholarship submission. | ||||
Global Diversity Created by: Kaci B. - (Grade 12) High School: Simsbury High School (CT) Course: Introduction to Psychology Special Instructions: This project is a Powerpoint presentation. If you have powerpoint, click the image to the right, and then choose "Open" to view the presentation. If you don't have powerpoint, you can view the PDF version instead. Description: Kaci has exemplified the global experience, having lived in six different cities throughout North America in her lifetime. VHS has helped Kaci continue on her global path, putting her in touch with students across the United States and reaching as far as Tanzania and Peru! Click the image to the right to view the scholarship submission. | ||||
| ||||
Jason Ryan Created by: VHS Student High School: Barnegat High School Semester: Spring 2009 Course: Democracy in America Description: An Online learning advocate - Read about Jason’s introduction to and ultimately successful experience or incorporating online courses from VHS into his education. Click the image to the right to view the scholarship submission. | ||||
Karen Jantzen Created by: VHS Student High School: Tri County High School Semester: Spring 2009 Course: Peacemaking Description: Peer to peer collaboration creates unique learning – Karen found the group discussions on various issues as facilitated by her VHS teacher to be a valuable addition to building understanding of the concepts covered in her courses. Click the image to the right to view the scholarship submission. | ||||
Kasey Bellegarde Created by: VHS Student High School: Bellingham High School Semester: Spring 2009 Course: The Golden Age of Classical Greece Description: Scheduling and flexibility - Kasey found that VHS gave her the opportunity to study courses in a setting that was aligned to her personal learning style. In addition, as a student with many interests, participation in VHS courses enabled her to balance her schedule. Click the image to the right to view the scholarship submission. | ||||
Vikacha Phiri Created by: VHS Student High School: Chatham High School Semester: Spring 2009 Course: Introduction to Psychology, Intro to Statistics, 20th Century Women Authors and Perspectives in Health Description: Unlimited learning opportunity – Vickacha found her VHS course experiences liberating. Participating in courses with a diverse group of students from other high schools across the country and around the world added a global dimension and allowed her to gain knowledge from peers with different perspectives. Click the image to the right to view the scholarship submission. | ||||
| ||||
1st Place Scholarship Winner VHS: Education on the Cutting Edge Created by: Kendra M. - VHS Student High School: Dover High School Semester: Spring 2008 Course: AP Psychology Description: Learn about Kendra’s view of the importance of VHS learning opportunities and its impact on her experiences. Click the image to the right to view the scholarship submission. | ||||
2nd Place Scholarship Winner VHS: Paving the Way to the Future Created by: Rob B. - VHS Student High School: Kimberly High School Semester: Spring 2008 Course: AP Calculus Description: Rob has been able to pursue his interest in advanced mathematics by taking VHS, AP Calculus BC online…a course his school does not offer. Click the image to the right to view the scholarship submission. | ||||
3rd Place Scholarship Winner VHS: Ideas Into Action, Action Into Service Created by: Kelsey M. & Amanda M. - VHS Students High School: Minisink Valley High School Semester: Spring 2008 Course: Amanda: Constitutional Law Kelsey: Mandarin Chinese Description: Amanda and Kelsey share their perspective on reaching beyond course content and the learning opportunities provided by VHS. Click the image to the right to view the scholarship submission. | ||||
Honorable Mention VHS:Possibilities at your Fingertips Created by: Monique - VHS Students High School: Spaulding High School Semester: Spring 2008 Course: History of Photography Description: Monique is displaying her creativity with the use of sign language and skills she learned in a VHS Photography class. Click the image to the right to view the scholarship submission. | ||||
Virtual High School | |
| 4 Clock Tower Place, Suite 510 Maynard, MA 01754 |
ph: 978-897-1900 fax: 978-897-9839 |
| Copyright © 1996-2010. All rights reserved. | Privacy Statement |